
Total Transfers by Country | ||||
|---|---|---|---|---|
| Requests | Bytes Sent | % Requests | % Bytes | Domain Name |
| 3898 | 42,722,299 | 22.43 | 22.92 | US Commercial |
| 3385 | 36,376,994 | 19.48 | 19.52 | [unresolved] |
| 2897 | 33,070,922 | 16.67 | 17.75 | Network |
| 1358 | 11,965,267 | 7.82 | 6.42 | Australia |
| 832 | 8,688,381 | 4.79 | 4.66 | Sweden |
| 843 | 8,080,425 | 4.85 | 4.34 | US Educational |
| 621 | 7,732,264 | 3.57 | 4.15 | United Kingdom |
| 471 | 6,163,743 | 2.71 | 3.31 | Germany |
| 408 | 4,598,609 | 2.35 | 2.47 | Japan |
| 450 | 4,432,393 | 2.59 | 2.38 | France |
| 309 | 3,454,484 | 1.78 | 1.85 | Canada |
| 298 | 2,649,553 | 1.72 | 1.42 | Italy |
| 106 | 1,845,406 | 0.61 | 0.99 | Finland |
| 67 | 1,742,682 | 0.39 | 0.94 | US Organization |
| 130 | 1,234,667 | 0.75 | 0.66 | Spain |
| 158 | 1,027,369 | 0.91 | 0.55 | Norway |
| 121 | 1,007,869 | 0.70 | 0.54 | Belgium |
| 73 | 906,634 | 0.42 | 0.49 | Netherlands |
| 64 | 885,564 | 0.37 | 0.48 | Mexico |
| 99 | 802,780 | 0.57 | 0.43 | United States of America |
| 51 | 762,516 | 0.29 | 0.41 | Singapore |
| 70 | 674,671 | 0.40 | 0.36 | Austria |
| 87 | 655,781 | 0.50 | 0.35 | Switzerland |
| 17 | 622,893 | 0.10 | 0.33 | Hungary |
| 81 | 598,297 | 0.47 | 0.32 | Denmark |
| 56 | 549,476 | 0.32 | 0.29 | New Zealand |
| 37 | 405,233 | 0.21 | 0.22 | Malaysia |
| 26 | 387,267 | 0.15 | 0.21 | Soviet Union |
| 32 | 283,951 | 0.18 | 0.15 | Brazil |
| 44 | 260,120 | 0.25 | 0.14 | Indonesia |
| 22 | 246,851 | 0.13 | 0.13 | Hong Kong |
| 25 | 239,218 | 0.14 | 0.13 | Czech Republic |
| 22 | 150,576 | 0.13 | 0.08 | Philippines |
| 19 | 145,584 | 0.11 | 0.08 | Korea, Republic |
| 14 | 118,307 | 0.08 | 0.06 | Poland |
| 27 | 117,271 | 0.16 | 0.06 | US Military |
| 12 | 116,294 | 0.07 | 0.06 | Ireland |
| 28 | 115,169 | 0.16 | 0.06 | US Government |
| 21 | 108,505 | 0.12 | 0.06 | Antigua |
| 19 | 107,779 | 0.11 | 0.06 | Jamaica |
| 4 | 71,049 | 0.02 | 0.04 | Adv Proj Res Agency |
| 11 | 58,826 | 0.06 | 0.03 | Russian Federation |
| 11 | 51,351 | 0.06 | 0.03 | Portugal |
| 13 | 35,330 | 0.07 | 0.02 | Slovenia |
| 13 | 29,313 | 0.07 | 0.02 | Iceland |
| 1 | 12,436 | 0.01 | 0.01 | Thailand |
| 4 | 9,448 | 0.02 | 0.01 | Croatia |
| 4 | 7,536 | 0.02 | 0.00 | Greece |
| 4 | 7,144 | 0.02 | 0.00 | United Arab Emirates |
| 3 | 6,608 | 0.02 | 0.00 | Kuwait |
| 3 | 6,608 | 0.02 | 0.00 | El Salvador |
| 2 | 4,724 | 0.01 | 0.00 | Macedonia |
| 1 | 2,362 | 0.01 | 0.00 | Israel |
| 2 | 1,919 | 0.01 | 0.00 | [undefined] |
| 1 | 1,884 | 0.01 | 0.00 | Estonia |
Copyright © Active Concepts, 1997